Become a Member
We have a superb championship standard golf course.
We offer exceptional practice facilities that includes Toptracer.
We also have a newly refurbished modern clubhouse. Which stocks a wide range of drinks.
The club house also has an excellent catering team.
We provide a range of competitions and matches for all ages and abilities.
New members of all ages and abilities are always welcome.

The range which offers its members Toptracer

18th green
If you are new to the area or new to the game there is no better or a more welcoming club in which to learn, practice or play.
For the serious golfer we offer all the challenge, competition and friendship you could ever need.
If you are a social golfer then you will find lots of opportunities to play golf with friends.
Everything is set up for the benefit and enjoyment of the members.
“Membership at Cradoc opens the door to a wonderful world of golf, friendship and hospitality.”
Find out more …
Membership Options
| Full Membership | Price |
| Aged over 35 | £875.00 |
| Aged 31 - 35 | £770.00 |
| Aged 26 - 30 | £550.00 |
| Aged 22 - 25 | £385.00 |
| Aged 18 - 21 | £210.00 |
| Family (2 adults & 1 child under 15) | £1,745.00 |
| Junior Membership | Price |
| Aged under 18 | £125.00 |
| Aged under 15 | £60.00 |
| Junior Membership | Price |
| Aged under 18 | £125.00 |
| Aged under 15 | £60.00 |
| Other Categories | Price |
| Country (live more than 25 miles from the club) | £365.00 |
| Midweek (discounted for new members) | £640.00 |
| Taster (2 months membership plus tuition) | £108.00 |
Flexible Membership
| Flexible Membership | Price |
| Flexible - Gold | £555.00 |
| Flexible - Silver | £325.00 |
Flexible Gold: 200 units & Flexible Silver: 100 units
Summer 2026 (April – October)
| Weekday | ||
| Before 2pm | From 2pm | |
| 10+ Holes | 8 Units | 6 units |
| 9 Holes | 5 units | 4 units |
| Weekend | ||
| Before 2pm | From 2pm | |
| 10+ Holes | 10 Units | 8 Units |
| 9 Holes | 6 Units | 5 Units |
Winter 2026 (November to March)
| Weekday | ||
| Before 2 pm | From 2pm | |
| 10+ Holes | 6 Units | 4 Units |
| 9 Holes | 4 Units | 3 Units |
| Weekends | ||
| Before 2pm | From 2pm | |
| 10+ Holes | 8 Units | 6 Units |
| 9 Holes | 5 Units | 4 Units |




